Happy hump day, blog friends!!!
It's What If? Wednesday time at Repeat Impressions and The House That Stamps Built. Twice a month Wendy gives us a sketch to create with and you're invited to join the challenge. Just head on over to The House and enter your creation. We love seeing all those entries and you might just win $25.00 worth of fabulous Repeat Impressions stamps.
Here's this week's sketch
Here's the card I made using this sketch
For my card I used two RI images, the rocking chair is #2627-I and the sentiment is #8711-C.
Thanks so much for stopping by and have a great rest of the week!!!
Wednesday, February 6, 2013
Tuesday, February 5, 2013
STAMPTV CSS COLOR COMBO BLOG HOP
Hello blog friends!!
The StampTV Center Stag Spotlight group has another blog hop for you. It's an opportunity to be inspired by Gina K Stamps and to win a fabulous grab bag full of 'em. Just leave a message on each blog and you'll be entered to win. The winner will be announced on the forum thread on February 12.
On this hop, we're welcoming back some of our group members who have been out in blogland designing. They're back and we're thrilled.
Diana Queen is one and if you've just come from her blog, you're in the right place. If not, then you're invited to go to the beginning and start there so you don't miss any of the fabulous creations by this very talented group.
This time, Geri has challenged us to a color challenge using pink/red with a neutral color of black, white or tan. We hope you'll join us and create a project or card. If you do, just link your project up on the thread for this hop.
Here's my card for the challenge
The rose and sentiment images are from the newest stamp set by Melanie Muenchinger "Stately Flowers 6". The rose was heat embossed using white ep and then sponged with Memento ink "Rose Bud" , "Pear Tart" and "Bamboo Leaves".
Now, head on over to the super talented Brenda's blog. She's waiting to show you something fabulous!!!
Thanks so much for stopping by. Don't forget to comment so you can get in the drawing for some fabulous stamps.
The StampTV Center Stag Spotlight group has another blog hop for you. It's an opportunity to be inspired by Gina K Stamps and to win a fabulous grab bag full of 'em. Just leave a message on each blog and you'll be entered to win. The winner will be announced on the forum thread on February 12.
On this hop, we're welcoming back some of our group members who have been out in blogland designing. They're back and we're thrilled.
Diana Queen is one and if you've just come from her blog, you're in the right place. If not, then you're invited to go to the beginning and start there so you don't miss any of the fabulous creations by this very talented group.
This time, Geri has challenged us to a color challenge using pink/red with a neutral color of black, white or tan. We hope you'll join us and create a project or card. If you do, just link your project up on the thread for this hop.
Here's my card for the challenge
The rose and sentiment images are from the newest stamp set by Melanie Muenchinger "Stately Flowers 6". The rose was heat embossed using white ep and then sponged with Memento ink "Rose Bud" , "Pear Tart" and "Bamboo Leaves".
Now, head on over to the super talented Brenda's blog. She's waiting to show you something fabulous!!!
Thanks so much for stopping by. Don't forget to comment so you can get in the drawing for some fabulous stamps.
Monday, February 4, 2013
Stamp of the Week at The House That Stamps Built
Happy Monday, blog friends!
It's the weekly chance to grab a great Repeat Impressions stamp for 50% off. It happens every Monday at The House That Stamps Built. This week Wendy is offering a Valentine's sentiment stamp, "Roses are Red" #2825-I
Here's the card I made using this stamp.
How cute is this sentiment? Especially for us stamping people. I wish I had stamped it with a little darker ink though. My bg is scraps of paper from Graphic 45's A Lady's Diary that I created using the "herringbone technique" My heart is from Spellbinders Scalloped Heart set.
If you'd like to add this stamp to your collection, you can't beat 50% off the retail price! Go over to The House grab the code and add it to your shopping cart. This offer ends Sunday, February 10.
Remember each Monday, there's a new stamp offered at 50% off so don't miss Monday's at The House That Stamps Built.
And it's not too late to play along in the Designer's Choice Challenge - to make a bright and colorful card - if your card wins the drawing, you will win a certificate for $25.00 worth of Repeat Impressions stamps.
Thanks so much for stopping by - I hope you all have a great week!
It's the weekly chance to grab a great Repeat Impressions stamp for 50% off. It happens every Monday at The House That Stamps Built. This week Wendy is offering a Valentine's sentiment stamp, "Roses are Red" #2825-I
Here's the card I made using this stamp.
How cute is this sentiment? Especially for us stamping people. I wish I had stamped it with a little darker ink though. My bg is scraps of paper from Graphic 45's A Lady's Diary that I created using the "herringbone technique" My heart is from Spellbinders Scalloped Heart set.
If you'd like to add this stamp to your collection, you can't beat 50% off the retail price! Go over to The House grab the code and add it to your shopping cart. This offer ends Sunday, February 10.
Remember each Monday, there's a new stamp offered at 50% off so don't miss Monday's at The House That Stamps Built.
And it's not too late to play along in the Designer's Choice Challenge - to make a bright and colorful card - if your card wins the drawing, you will win a certificate for $25.00 worth of Repeat Impressions stamps.
Thanks so much for stopping by - I hope you all have a great week!
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2019
(37)
- ► 04/28 - 05/05 (1)
- ► 04/21 - 04/28 (3)
- ► 04/14 - 04/21 (2)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (3)
- ► 03/24 - 03/31 (2)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (2)
- ► 03/03 - 03/10 (2)
- ► 02/24 - 03/03 (4)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (2)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (2)
-
►
2018
(117)
- ► 12/30 - 01/06 (3)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (3)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (3)
- ► 09/02 - 09/09 (2)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (2)
- ► 08/05 - 08/12 (2)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (3)
- ► 03/18 - 03/25 (4)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (3)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (2)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (2)
-
►
2017
(117)
- ► 12/31 - 01/07 (3)
- ► 12/24 - 12/31 (2)
- ► 12/17 - 12/24 (2)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (3)
- ► 11/26 - 12/03 (2)
- ► 11/19 - 11/26 (2)
- ► 11/12 - 11/19 (2)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (1)
- ► 10/22 - 10/29 (2)
- ► 10/15 - 10/22 (2)
- ► 10/08 - 10/15 (3)
- ► 10/01 - 10/08 (3)
- ► 09/24 - 10/01 (2)
- ► 09/17 - 09/24 (2)
- ► 09/10 - 09/17 (1)
- ► 09/03 - 09/10 (2)
- ► 08/27 - 09/03 (3)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (3)
- ► 08/06 - 08/13 (2)
- ► 07/30 - 08/06 (2)
- ► 07/23 - 07/30 (2)
- ► 07/16 - 07/23 (2)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (1)
- ► 06/25 - 07/02 (2)
- ► 06/18 - 06/25 (3)
- ► 06/11 - 06/18 (2)
- ► 06/04 - 06/11 (2)
- ► 05/28 - 06/04 (3)
- ► 05/21 - 05/28 (2)
- ► 05/14 - 05/21 (2)
- ► 05/07 - 05/14 (2)
- ► 04/30 - 05/07 (3)
- ► 04/23 - 04/30 (3)
- ► 04/16 - 04/23 (2)
- ► 04/09 - 04/16 (2)
- ► 04/02 - 04/09 (3)
- ► 03/26 - 04/02 (2)
- ► 03/19 - 03/26 (2)
- ► 03/12 - 03/19 (1)
- ► 03/05 - 03/12 (2)
- ► 02/26 - 03/05 (4)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (3)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (4)
-
►
2016
(74)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (2)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (3)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (2)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (1)
- ► 02/28 - 03/06 (1)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (3)
- ► 01/24 - 01/31 (1)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (1)
-
►
2015
(94)
- ► 12/27 - 01/03 (2)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (3)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (3)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (3)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (2)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (2)
- ► 02/08 - 02/15 (2)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (3)
- ► 01/11 - 01/18 (2)
- ► 01/04 - 01/11 (2)
-
►
2014
(89)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (2)
- ► 10/05 - 10/12 (3)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (2)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (2)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (1)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (2)
- ► 05/18 - 05/25 (2)
- ► 05/11 - 05/18 (1)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (2)
- ► 04/20 - 04/27 (2)
- ► 04/13 - 04/20 (3)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (3)
- ► 03/16 - 03/23 (2)
- ► 03/09 - 03/16 (3)
- ► 03/02 - 03/09 (1)
- ► 02/23 - 03/02 (3)
- ► 02/16 - 02/23 (2)
- ► 02/09 - 02/16 (2)
- ► 02/02 - 02/09 (2)
- ► 01/26 - 02/02 (2)
- ► 01/19 - 01/26 (1)
- ► 01/12 - 01/19 (1)
- ► 01/05 - 01/12 (3)
-
▼
2013
(125)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (1)
- ► 12/15 - 12/22 (2)
- ► 12/08 - 12/15 (2)
- ► 12/01 - 12/08 (1)
- ► 11/24 - 12/01 (2)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (3)
- ► 11/03 - 11/10 (2)
- ► 10/27 - 11/03 (2)
- ► 10/20 - 10/27 (1)
- ► 10/06 - 10/13 (3)
- ► 09/29 - 10/06 (3)
- ► 09/22 - 09/29 (2)
- ► 09/15 - 09/22 (1)
- ► 09/08 - 09/15 (3)
- ► 09/01 - 09/08 (1)
- ► 08/25 - 09/01 (3)
- ► 08/18 - 08/25 (3)
- ► 08/11 - 08/18 (2)
- ► 08/04 - 08/11 (4)
- ► 07/28 - 08/04 (1)
- ► 07/21 - 07/28 (5)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (4)
- ► 06/30 - 07/07 (3)
- ► 06/23 - 06/30 (3)
- ► 06/16 - 06/23 (1)
- ► 06/09 - 06/16 (4)
- ► 06/02 - 06/09 (4)
- ► 05/26 - 06/02 (2)
- ► 05/19 - 05/26 (4)
- ► 05/12 - 05/19 (3)
- ► 05/05 - 05/12 (2)
- ► 04/28 - 05/05 (3)
- ► 04/21 - 04/28 (2)
- ► 04/14 - 04/21 (2)
- ► 04/07 - 04/14 (5)
- ► 03/31 - 04/07 (2)
- ► 03/24 - 03/31 (3)
- ► 03/17 - 03/24 (3)
- ► 03/10 - 03/17 (2)
- ► 03/03 - 03/10 (2)
- ► 02/24 - 03/03 (3)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (1)
- ▼ 02/03 - 02/10 (3)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (3)
-
►
2012
(142)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (2)
- ► 12/16 - 12/23 (4)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (3)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (2)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (3)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (3)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (2)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (3)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (3)
- ► 06/03 - 06/10 (3)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (3)
- ► 05/06 - 05/13 (4)
- ► 04/29 - 05/06 (5)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (3)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (4)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (4)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (3)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (5)
- ► 02/12 - 02/19 (4)
- ► 02/05 - 02/12 (4)
- ► 01/29 - 02/05 (3)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (4)
- ► 01/08 - 01/15 (4)
- ► 01/01 - 01/08 (3)
-
►
2011
(154)
- ► 12/25 - 01/01 (4)
- ► 12/18 - 12/25 (4)
- ► 12/11 - 12/18 (3)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (4)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (5)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (4)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (2)
- ► 09/25 - 10/02 (3)
- ► 09/18 - 09/25 (3)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (4)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (3)
- ► 08/07 - 08/14 (5)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (5)
- ► 07/17 - 07/24 (7)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (3)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (2)
- ► 05/22 - 05/29 (1)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (3)
- ► 04/17 - 04/24 (7)
- ► 04/10 - 04/17 (2)
- ► 04/03 - 04/10 (6)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (3)
- ► 03/06 - 03/13 (4)
- ► 02/27 - 03/06 (4)
- ► 02/20 - 02/27 (7)
- ► 02/13 - 02/20 (6)
- ► 02/06 - 02/13 (3)
- ► 01/23 - 01/30 (5)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (4)
- ► 01/02 - 01/09 (2)
-
►
2010
(84)
- ► 12/19 - 12/26 (1)
- ► 12/05 - 12/12 (6)
- ► 11/21 - 11/28 (3)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (3)
- ► 10/31 - 11/07 (2)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (2)
- ► 09/05 - 09/12 (2)
- ► 08/22 - 08/29 (2)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (3)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (2)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (3)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (1)
- ► 06/20 - 06/27 (3)
- ► 06/13 - 06/20 (4)
- ► 06/06 - 06/13 (2)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (3)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (2)
- ► 04/11 - 04/18 (1)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (1)
- ► 03/07 - 03/14 (2)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (6)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (3)
- ► 01/03 - 01/10 (2)
-
►
2009
(13)
- ► 12/20 - 12/27 (2)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (4)
- ► 11/22 - 11/29 (3)
- ► 11/15 - 11/22 (1)